XINHU power bank station cpap portable battery 288.6Wh portable powerbank laptop power bank energy solar batteries charger
$2,085.16
Description
- Brand Name: NoEnName_Null
- Origin: Mainland China
- Certification: CE
- Output Interface: DC, Type C, USB/DC, Double Usb, Triple USB, Wireless
- Input Interface: DC, AC
- Battery Type: 18650 Lithium Battery
- Place of Origin: Guangdong, China
- Brand Name: XINHU
- Model Number: Y-E300
- Weight: 3.3KG
- Protection: Over-discharging, Short Circuit Protection, Over-charging, Low Tension
- Capacity: 288.6Wh
- Charging time: 6-7 Hours
- AC output: 220V/50Hz 110V/60hz
- Warranty: 1 Year
- Input: DC 12-24V 3A
- Colors: Customized Color
- Keywords: Pure Sine Wave Solar Generator
- Certification: ce
Portable power station solar generator
Use 9 outlets at the same time: : AC DC USB Type-C Wireless
3 input modes: AC DC Car
OEM OED Customized Models
Specification:
Model | Y-E300 | Y-E500 | Y-E1000 | |
Rated power | 330W | 500W | 1000W | |
Rated capacity | 288.6Wh | 519.48Wh | 799.2Wh | |
Standard capacity | 3.7V 78000mAh | 3.7V 140400mAh | 3.7V 216000mAh | |
Battery | 18650 lithium battery | |||
Overload protection | 360±20W | 550±40W | 1100±80W | |
Charging time | 5-10hours | |||
Life cycles | >800times | |||
Output AC | Outlet Qquantity | 1 | 2 | 2 |
AC output | 110V±10%/60Hz 220V±10%/50Hz | |||
Output waveform | Pure sine wave | |||
Output DC | Outlet Qquantity | 8 | ||
USB output * 3 | QC3.0/18W | |||
Type-C output * 1 | QC3.0/18W | PD60W | PD60W | |
Cigarret lighter output * 1 | 12V/10A | 14V/8A | 14V/8A | |
DC output * 2 | 5521 12V/5A | 5525 14V/8A | 5525 14V/8A | |
Wireless charging * 1 | 5W | 10W | 10W | |
Input Modes | DC Wall Charging | 110-240V | ||
Solar Panel Charging | 12-26V | |||
Car charging | 12-26V | |||
DC output efficiency | ≥95% | |||
AC output efficiency | ≥85% | |||
Working temperature | -10-40 °C | |||
Case Material | PC+ABS | |||
Accessories | 1* AC Adapter 1* AC Charging Cable 1* MC4 Adapter Cable 1* Car Charging Cable |
|||
Certificate | CE, FCC, PSE, EMC, ROHS,UN38.3 | |||
Net weight | 3.3kg | 6.8kg | 7.5kg | |
Gross weight | 4.3KG | 8KG | 9KG | |
Dimension | 205*155*165mm | 290*194*200mm | 290*194*200mm |
Sea port: Shenzhen China
XINHU power bank station cpap portable battery 288.6Wh portable powerbank laptop power bank energy solar batteries charger
Shenzhen Gausstop Tech. Co., Ltd., manufacturer focuses on intelligent life.
Product is from needs, research team are working for consumers needs, not only “tell me” or data, each member experiences with heart. “I want to enjoy commuting”, “I hate a trouble caused by loose screws” are all big things here. Software engineers, hardware engineers and structure engineers make ideas into reality.
In Gausstop Tech. everyone is QA (quality assurance). From aging test for battery, to shock test for finished bicycle, at any sites, must meets quality management system strictly.
Reviews
There are no reviews yet.